Actuators type C, movement 0 – 90°
Double Acting (DA)
Type | Size | ISO | Square | Torque Nm | Kg | Part No | |
TDA | 2 | F03 | 9 | 20 | 1,0 | TC002C0M | |
TDA | 4 | F04 | 11 | 41 | 1,8 | TC004C0M | |
TDA | 8 | F05/F07 | 14 | 90 | 3,1 | TC008C0M | |
TDA | 12 | F07/F05 | 17 | 122 | 4,2 | TC012C0M | |
TDA | 20 | F07/F10 | 17 | 202 | 6,6 | TC020C0M | |
TDA | 35 | F10/F07 | 22 | 374 | 11,1 | TC035C0M | |
TDA | 55 | F12/F10 | 27 | 597 | 17,1 | TC055C0M | |
TDA | 250 | F16 | 46 | 2648 | 59,0 | TC250C0M | |
TDA | 400 | F25/F16 | 55 | 4803 | 110,5 | TC400C0M |
CNI = Chemically Nickel Impregnated – increased protection against corrosion
Torques calulated at 6 bar
Actuators type C, movement 0 – 90°
Spring Return (SR)
Type | Size | ISO | Square | Torque Nm | Kg | Part No | |
TSR | 2 | F03 | 9 | 7/7 | 1,1 | TC002C1M | |
TSR | 4 | F04 | 11 | 15/14 | 1,9 | TC004C1M | |
TSR | 8 | F05/F07 | 14 | 32/31 | 3,4 | TC008C1M | |
TSR | 12 | F07/F05 | 17 | 44/43 | 4,7 | TC012C1M | |
TSR | 20 | F07/F10 | 17 | 71/71 | 7,5 | TC020C1M | |
TSR | 35 | F10/F07 | 22 | 133/132 | 12,8 | TC035C1M | |
TSR | 55 | F12/F10 | 27 | 212/211 | 20,2 | TC055C1M | |
TSR | 250 | F16 | 46 | 776/1212 | 84,0 | TC250C1M | |
TSR | 400 | F25/F16 | 55 | 1891/1888 | 135,0 | TC400C1M |
CNI = Chemically Nickel Impregnated – increased protection against corrosion
Torques calulated at 80 PSI
* air-end/spring-end
Actuators type C, movement 0 – 180°
Double Acting (DA)
Type | Size | ISO | Square | Torque Nm | Kg | Part No | |
TDA | 2 | F03 | 9 | 20 | 1,0 | TC002A0M-180 | |
TDA | 4 | F04 | 11 | 41 | 2,7 | TC004A0M-180 | |
TDA | 4 | F04 | 14 | 41 | 2,7 | TC004A0XM-180 | |
TDA | 8 | F07 | 14 | 90 | 4,7 | TC008A0M-180 | |
TDA | 12 | F07 | 17 | 122 | 6,4 | TC012A0M-180 | |
TDA | 20 | F07 | 17 | 202 | 9,7 | TC020A0M-180 | |
TDA | 35 | F10 | 22 | 374 | 17,5 | TC035A0M-180 |
Standard Anodized, Black
Torques calulated at 80 PSI