Pneumatic Actuators type E, movement 0 – 90°
Double Acting (DA)
Type | Size | ISO | Square * | Torque Nm | Kg | Complete Actuator | |
Part No ** | |||||||
TDA | 8 | F05/F07 | 14 | 90 | 3,4 | T008A0XM | |
Includes Standard BAK: F05/F07, Insert 14mm Square | TA008AIXM | ||||||
TDA | 8 | F07 | 17 | 90 | 3,4 | T008A0ZM | |
Includes Standard BAK: F07, Insert 17mm Square | TA008AIZM | ||||||
TDA | 12 | F05/F07 | 14 | 122 | 5,0 | T012A0XM | |
Includes Standard BAK: F05/F07, Insert 14mm Square | TA012AIXM | ||||||
TDA | 12 | F07 | 17 | 122 | 5,0 | T012A0M | |
Includes Standard BAK: F07, Insert 17mm Square | TA012AIM | ||||||
TDA | 20 | F07/F10 | 17 | 202 | 7,2 | T020A0M | |
Includes Standard BAK: F07/F10, Insert 17mm Square | TA020AIM | ||||||
TDA | 35 | F07/F10 | 17 | 374 | 12,9 | T035A0XM | |
Includes Standard BAK: F07/10, Insert 17mm Square | TA035AIXM | ||||||
TDA | 35 | F10/F12 | 22 | 374 | 12,9 | T035A0ZM | |
Includes Standard BAK: F10/F12, Insert 22mm Square | TA035AIZM | ||||||
TDA | 55 | F12/F10 | 27 | 597 | 19,1 | T055A0ZM | |
Includes Standard BAK: F10/12, Insert 27mm Square | TA055AIZM | ||||||
TDA | 70 | F12/F10 | 27 | 824 | 24,4 | T070A0ZM | |
Includes Standard BAK: F10/12, Insert 27mm Square | TA055AIZM | ||||||
TDA | 100 | F14 | 36 | 1122 | 31,2 | T100A0M | |
Includes Standard BAK: F14, Insert 36mm Square | TA100AIM | ||||||
TDA | 150 | F14 | 36 | 1655 | 44,5 | T150A0M | |
Includes Standard BAK: F14, Insert 36mm Square | TA100AIM |
Standard Anodized, Black
*Inserts above = square standard. Other dimensions/types of inserts available, eg. Double D or Key
Torques calulated at 6 bar
Pneumatic Actuators type E, movement 0 – 90°
Spring Return (SR)
Type | Size | ISO | Square * | Torque Nm | Kg | Complete Actuator | |
*** | Part No ** | ||||||
TSR | 8 | F05/F07 | 14 | 32/31 | 3,8 | T008A1XM | |
Includes Standard BAK: F05/F07, Insert 14mm Square | TA008AIXM | ||||||
TSR | 8 | F07 | 17 | 32/31 | 3,8 | T008A1ZM | |
Includes Standard BAK: F07, Insert 17mm Square | TA008AIZM | ||||||
TSR | 12 | F05/F07 | 14 | 44/43 | 5,5 | T012A1XM | |
Includes Standard BAK: F05/F07, Insert 14mm Square | TA012AIXM | ||||||
TSR | 12 | F07 | 17 | 44/43 | 5,5 | T012A1M | |
Includes Standard BAK: F07, Insert 17mm Square | TA012AIM | ||||||
TSR | 20 | F07/F10 | 17 | 71/71 | 8,1 | T020A1M | |
Includes Standard BAK: F07/F10, Insert 17mm Square | TA020AIM | ||||||
TSR | 35 | F07/F10 | 17 | 133/132 | 14,6 | T035A1XM | |
Includes Standard BAK: F07/10, Insert 17mm Square | TA035AIXM | ||||||
TSR | 35 | F10/F12 | 22 | 133/132 | 14,6 | T035A1ZM | |
Includes Standard BAK: F10/F12, Insert 22mm Square | TA035AIZM | ||||||
TSR | 55 | F12/F10 | 27 | 212/211 | 22,2 | T055A1ZM | |
Includes Standard BAK: F10/12, Insert 27mm Square | TA055AIZM | ||||||
TSR | 70 | F12/F10 | 27 | 294/292 | 28,0 | T070A1ZM | |
Includes Standard BAK: F10/12, Insert 27mm Square | TA055AIZM | ||||||
TSR | 100 | F14 | 36 | 399/398 | 35,8 | T100A1M | |
Includes Standard BAK: F14, Insert 36mm Square | TA100AIM | ||||||
TSR | 150 | F14 | 36 | 589/586 | 53,0 | T150A1M | |
Includes Standard BAK: F14, Insert 36mm Square | TA100AIM |
Torques calulated at 6 bar
*Inserts above = square standard. Other dimensions/types of inserts available, eg. Double D or Key
*** air-end/spring-end