Pneumatic Actuators Type L
Linear Stroke (90-1030mm)
Actuator, Type L, for linear movement and modulating, Double Acting (DA) or Spring Return (SR). Body of Anodized Aluminum in black colour as standard, other finishes avialable.
Integrated T-groove for touchless position indication with magnetic piston.
This actuator is generally recommended to Gate valves.
The actuators comply fully with all the relevant industry standards for interfaces and connections such as ISO 15552, VDI/VDE 3845 and NAMUR.
Downloads |
Actuators type L
movement 90-320 mm
Spring Return (SR)
Type | Size | Stroke (mm) | Namur Interface | Kg | Part No | |
TSR | 125 | 90 | 1/4″ | TL125A1MFC-90 | * | |
TSR | 125 | 90 | 1/4″ | TL125A1MFO-90 | ** | |
TSR | 160 | 115 | 1/4″ | TL160A1MFC-115 | * | |
TSR | 160 | 115 | 1/4″ | TL160A1MFO-115 | ** | |
TSR | 160 | 140 | 1/4″ | TL160A1MFC-140 | * | |
TSR | 160 | 140 | 1/4″ | TL160A1MFO-140 | ** | |
TSR | 200 | 165 | 1/4″ | TL200A1MFC-165 | * | |
TSR | 200 | 165 | 1/4″ | TL200A1MFO-165 | ** | |
TSR | 200 | 215 | 1/4″ | TL200A1MFC-215 | * | |
TSR | 200 | 215 | 1/4″ | TL200A1MFO-215 | ** | |
TSR | 250 | 270 | 1/2″ or 1/4″ | TL250A1MFC-270 | * | |
TSR | 250 | 270 | 1/2″ or 1/4″ | TL250A1MFO-270 | ** | |
TSR | 250 | 320 | 1/2″ or 1/4″ | TL250A1MFC-320 | * | |
TSR | 250 | 320 | 1/2″ or 1/4″ | TL250A1MFO-320 | ** |
Standard Anodized, Black
*Fail Safe Closed
**Fail Safe Open
Actuators type L
movement 90-1030 mm
Double Acting (DA)
Type | Size | Stroke (mm) | Namur Interface | Kg | Part No |
TDA | 100 | 90 | 1/4″ | TL100A0M-90 | |
TDA | 100 | 115 | 1/4″ | TL100A0M-115 | |
TDA | 100 | 140 | 1/4″ | TL100A0M-140 | |
TDA | 100 | 165 | 1/4″ | TL100A0M-165 | |
TDA | 125 | 115 | 1/4″ | TL125A0M-115 | |
TDA | 125 | 165 | 1/4″ | TL125A0M-165 | |
TDA | 160 | 115 | 1/4″ | TL160A0M-115 | |
TDA | 160 | 140 | 1/4″ | TL160A0M-140 | |
TDA | 160 | 165 | 1/4″ | TL160A0M-165 | |
TDA | 160 | 215 | 1/4″ | TL160A0M-215 | |
TDA | 160 | 270 | 1/4″ | TL160A0M-270 | |
TDA | 160 | 320 | 1/4″ | TL160A0M-320 | |
TDA | 200 | 215 | 1/2″ or 1/4″ | TL200A0M-215 | |
TDA | 200 | 270 | 1/2″ or 1/4″ | TL200A0M-270 | |
TDA | 200 | 320 | 1/2″ or 1/4″ | TL200A0M-320 | |
TDA | 200 | 350 | 1/2″ or 1/4″ | TL200A0M-350 | |
TDA | 200 | 400 | 1/2″ or 1/4″ | TL200A0M-400 | |
TDA | 200 | 450 | 1/2″ or 1/4″ | TL200A0M-450 | |
TDA | 200 | 550 | 1/2″ or 1/4″ | TL200A0M-550 | |
TDA | 250 | 350 | 1/2″ or 1/4″ | TL250A0M-350 | |
TDA | 250 | 400 | 1/2″ or 1/4″ | TL250A0M-400 | |
TDA | 250 | 450 | 1/2″ or 1/4″ | TL250A0M-450 | |
TDA | 250 | 500 | 1/2″ or 1/4″ | TL250A0M-550 | |
TDA | 250 | 575 | 1/2″ or 1/4″ | TL250A0M-575 | |
TDA | 250 | 630 | 1/2″ or 1/4″ | TL250A0M-630 | |
TDA | 250 | 800 | 1/2″ or 1/4″ | TL250A0M-800 | |
TDA | 320 | 500 | 1/2″ | TL320A0M-550 | |
TDA | 320 | 575 | 1/2″ | TL320A0M-575 | |
TDA | 320 | 700 | 1/2″ | TL320A0M-700 | |
TDA | 320 | 715 | 1/2″ | TL320A0M-715 | |
TDA | 320 | 800 | 1/2″ | TL320A0M-800 | |
TDA | 320 | 915 | 1/2″ | TL320A0M-915 | |
TDA | 320 | 1030 | 1/2″ | TL320A0M-1030 |
Standard Anodized, Black